Graphene supercapacitor battery innovator and energy storage system manufacturer
Manufacturer of graphene supercapacitor batteries
★
Smart monitoring
★
High energy transfer efficiency
★
Large discharge power
★
★
★
Part Number | GTEM-48V5500-W |
Energy storage | 5.5KWh |
Nominal Voltage | 48V/DC |
Maximum Charge Voltage | 58V/DC |
Discharge Cut-off Voltage | 37.8V/DC |
ESR/AC @1KHz 50% SOC | <10mΩ |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Power/Energy | 0.926 |
Cells Self-discharge Rate | 2% per month |
Projected Cycle Life ( 25℃) | 20,000 times |
Round Trip Efficiency*1 | 96% |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Cooling Method | Natural |
Shell Material | Metal & ABS plastic |
Parallel Connection | Up to 10sets |
Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell`s voltage |
MECHANICAL SPECIFICATIONS | |
Weight | 50Kg |
Dimensions(WxDxH) | 470x545x194(mm) |
Mount Options | Wall/ floor |
Miro-grid energy storage
Telecom tower station power supplier
UPS
Mobile power
Copyright © 2020 Shanghai Green Tech Co.,Ltd.| All Rights Reserved Design
PRODUCT MESSAGE