Graphene supercapacitor battery innovator and energy storage system manufacturer
★
★
★
Safest technology
★
Smart monitoring
★
High energy transfer efficiency
★
Large discharge power
★
★
★
Part Number | GTEM-48V5500-W |
Energy storage | 5.59kWh |
Capacity | 34285F (108Ah) |
Nominal Voltage | 51.8Vdc |
Maximum Charge Voltage | 58Vdc |
Discharge Cut-off Voltage | 39.2Vdc |
ESR/AC @1KHz 50% SOC | <10mΩ |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Configuration | 14S6P |
Cells Self-discharge Rate | 2% per month |
Projected Cycle Life ( 25℃) | 20,000 times |
Round Trip Efficiency*1 | 97.1% |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Cooling Method | Natural |
Shell Material | Metal & ABS plastic |
Parallel Connection | Up to 5sets |
Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell`s voltage |
MECHANICAL SPECIFICATIONS | |
Weight | 41kg |
Dimensions(WxDxH) | 470x545x194(mm) |
Mount Options | Wall/ floor |
Miro-grid energy storage
Telecom tower station power supplier
UPS
Mobile power
Copyright © 2012~2023 Shanghai Green Tech Co.,Ltd.| All Rights Reserved Design
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist
PRODUCT MESSAGE