Graphene supercapacitor battery innovator and energy storage system manufacturer
★
★
★
DoD up to 100%
★
★
Highest energy transfer efficiency
★
★
★
★
Environment friendly
Part Number | GTEF-48V4500-E |
Energy storage | 4.71kWh |
Capacity | 92Ah |
Nominal Voltage | 51.2Vdc |
Maximum Charge Voltage | 57.6Vdc |
Discharge Cut-off Voltage | 44.8Vdc |
ESR/AC @1KHz 50% SOC | <20mΩ |
Max. Continuous Charge Current | 50A |
Max. Continuous Discharge Current | 50A |
Configuration | 16S2P |
Communication | RS485 |
Monitoring Data | System,voltage,current, temperature,SOC,SOH,cells’ voltage |
Protection & Alarms | Over charge,over current,over temperature,over discharge |
Anti-theft | Intelligent software lock; GPS, displacement lock,buzzer alarm |
Projected Cycle Life ( 25℃) | 6,000 times |
Recommended Depth of Discharge | ≤95% |
Maximum Depth of Discharge | 95% |
Shell Material | Metal & ABS plastic |
Cooling Method | Natural |
Series Connection | Not allowed |
Parallel Connection | Up to 16sets (need to clarify when place order) |
Series and Parallel Connection | Add controller box (need to clarify when place order) |
MECHANICAL SPECIFICATIONS | |
Weight | 38kg |
Dimensions(WxDxH) | 486x590x133.3(mm) |
Mount Options | Standard 19” rack mounted |
Telecom tower station power supplier
Solar and wind micro grid
UPS
Mobile power supply
Copyright © 2012~2023 Shanghai Green Tech Co.,Ltd.| All Rights Reserved Design
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist