| Parameter | GT-EST06KH | GT-EST08KH | GT-EST10KH | |
Efisiensi | Max Efficiency | >98 2% | >98 2% | >98 2% | |
PV Input
| Max. PV input power(W) | 7800 | 10400 | 13000 | |
Max. PV input voltage(V) | 1000 | 1000 | 1000 | ||
MPPT Operation Voltage Range (V) | 180-950 | 180-950 | 180-950 | ||
Number of MPPT/PV Strings | 2/1 | 2/1 | 2/1 | ||
Max. PV input current(A) | 15/15 | 15/15 | 15/15 | ||
Short- circuit current of PV input( A) | 18/18 | 18/18 | 18/18 | ||
Baterai
| Max Input/Output Voltage(V) | 550 | 550 | 550 | |
Operating Voltage Range(V) | 180-550 | 180-550 | 180-550 | ||
Max Charge/Discharge Current(A) | 25/30 | 25/30 | 25/30 | ||
Max Input/Output Power(W) | 6000/6000 | 8000/8000 | 10000/10000 | ||
Battery Type | GTCAP Supercapacitor module | ||||
AC Input and Output
| Rated Power(W) | 6000 | 8000 | 10000 | |
Max. Apparent AC Power(VA) | 6000 | 8000 | 10000 | ||
Nominal AC Voltage(Vac) | 380,3L/N/PE | 380,3L/N/PE | 380,3L/N/PE | ||
AC Power Frequency ( Hz) | 50/60 | 50/60 | 50/60 | ||
Max. AC Output Current(A) | 10 | 12 | 15 | ||
Power Factor Range | ~1 (Adjusta | ble from 0.8 leading | to 0.8 lagging) | ||
OutputTHDi(@Nominal Output) | <3% | <3% | <3% | ||
Genaral Data | Operating Temperature | -25C …+60C(>45C derating) | |||
Range Topology | Transformerless | ||||
Cooling Method | Natural convection | ||||
Ingress Protection Rating | IP65 | ||||
Relative Humidity | 0-100%, no condensation | ||||
DC Connection Type | MC/ Amphenol/ Phoenix | ||||
AC Connection Type | Plug-in Connector | ||||
Display | LCD | ||||
Communication With Portal | RS485 (WiFi/GPRS Optinal) | ||||
Communication With BMS | CAN | ||||
Communication With Meter | RS485 | ||||
Sertifikasi | Keamanan | IEC62109-1/-2 | |||
EMC | EN61000-6-1/-2/-3,IEC61000 | ||||
On- Grid standard |
AS4777.2:2020 ,NRS097-2-1:2017 ,PN-EN50549-1:2019,
|
Part Number | GTEM-400V14.4K-W | GTEF-345V10K-W |
Energy storage | 14.4kwh | 10.3kwh |
Nominal Voltage | 400V/DC | 345.6V/DC |
Maximum Charge Voltage | 453V/DC | 390V/DC |
Discharge Cut-off Voltage | 292V/DC | 300V/DC |
ESR/AC @1KHz 50% SOC | <150mΩ 50A | <100mΩ 15A |
Max. Continuous Charge Current | 50A | 15A |
Max. Continuous Discharge Current | 50A | 30A |
Round Trip Efficiency | 96% | 97.7% |
Charge Temperature | 0 C~ + 5 5 C | 0 C~ + 4 5 C |
Discharge Temperature | -20C~+60C | -30C~+60C |
Self- discharge Rate | 2% per month | 2% per month |
Recommended Depth of Discharge | ≤90% | ≤90% |
Maximum Depth of Discharge | 100% | 100% |
Cooling Method | Natural | Natural |
Mounting Options | Wall/floor | Wall/floor |
Shell Material | Metal & ABS plastic | Metal & ABS plastic |
Communication | CANbus | CAN,RS485 |
Monitoring Data | System voltage,current,temperature,SOC,SOH,cycle,cell’s voltage | |
Compliance Information |
| |
Certificate Options |
IEC62619:2017,IEC62040, EN 62133:2013, EN 55032:2015+AC:2016,
|
Module type |
|
| YLxxxDF54e/2(xxx=Pmax) | |||||
Power output | Pmax | W | 390 | 395 | 400 | 405 | 410 | 415 |
Power output tolerances | △Pmax | W | 0/+5 | |||||
Module efficiency | ηm | % | 19.97 | 20.23 | 20.48 | 20.74 | 21.00 | 21.25 |
Voltage at Pmax | Vmpp | V | 30.27 | 30.42 | 30.56 | 30.71 | 30.86 | 31.00 |
Current at Pmax | Impp | A | 12.89 | 12.99 | 13.09 | 13.19 | 13.29 | 13.39 |
Open-circuit voltage | Vac | V | 36.80 | 36.90 | 37.00 | 37.10 | 37.20 | 37.30 |
Short-circuit voltage | Isc | A | 13.68 | 13.77 | 13.86 | 13.95 | 14.04 | 14.13 |
*STC:1000W.m-2 irradiance,25℃ cell temperature,AM 1.5 spectrum according to EN 608904-3
Power output | ηm | % | 296.85 | 300.63 | 304.34 | 308.17 | 312.03 | 315.80 |
Voltage at Pmax | Vmpp | V | 28.87 | 29.01 | 29.01 | 29.14 | 29.43 | 29.56 |
Current at Pmax | Impp | A | 10.28 | 10.36 | 10.44 | 10.52 | 10.60 | 10.68 |
Open- circuit voltage | Voc | V | 34.98 | 35.08 | 35.17 | 35.27 | 35.36 | 35.46 |
Short- circuit voltage | Isc | A | 11.02 | 11.09 | 11.17 | 11.24 | 11.31 | 11.38 |
*NOCT:open-circuit module operation temperature at 800W.m-2 irradiance,20℃ ambient temperature,1m*s-1 wind speed.
Power output | Pmax | % | 426.86 | 432.33 | 437.80 | 443.27 | 448.75 | 454.22 |
Voltage at Pmax | Vmpp | V | 30.27 | 30.42 | 30.56 | 30.71 | 30.86 | 31.00 |
Current at Pmax | Impp | A | 14.10 | 14.21 | 14.33 | 14.43 | 14.54 | 14.65 |
Open- circuit voltage | Voc | V | 36.80 | 36.90 | 37.00 | 37.10 | 37.20 | 37.30 |
Short- circuit voltage | Isc | A | 14.97 | 15.07 | 15.17 | 15.27 | 15.37 | 15.47 |
*Bifaciality coefficient is 70% ±5%,rear irradiance is 135W.m-2
Nominal operating cell temperature | NOCT | C | 39±2 |
Temperature coefficient of Pmax | γ | % / C | -0.35 |
Temperature coefficient of Voc | β | % / C |
-0.28
|
*Bifaciality coefficient is 70% ±5%,rear irradiance is 135W.m-2
Compatible Protocol: CAN, RS485
Bienvenue, Shanghai Green Tech (GTCAP) est un fabricant de batteries de supercondensateurs et un fournisseur de solutions de stockage d'énergie,
offrant des solutions OEM, ODM et de stockage d'énergie personnalisées aux clients.
Pour toute demande complémentaire, veuillez nous contacter.
Copyright © 2025 GTCAP -
www.greenteche.com
|
Plan du site