Part Number | GTEF-205V10K-S | GTEF-307V15K-S | GTEF-410V20K-S | GTEF-512V25K-S | GTEF-614V30K-S |
Energy storage | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Number of series modules | 2 | 3 | 4 | 5 | 6 |
Nominal Voltage | 204.8Vd.c | 307.2Vd.c | 409.6Vd.c | 512Vd.c | 614.4Vd.c |
Maximum Charge Voltage | 230.4Vd.c | 345.6Vd.c | 460.8Vd.c | 576Vd.c | 691.2Vd.c |
Discharge Cut-off Voltage | 179.2Vd.c | 268.8Vd.c | 358.4Vd.c | 448Vd.c | 537.6Vd.c |
ESR/AC @1KHz 50% SOC | <100mΩ | <140mΩ | <180mΩ | <220mΩ | <260mΩ |
Max. Continuous Power | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Weight | 90kg | 130kg | 170kg | 210kg | 250kg |
Max. Continuous Charge Current | 25A | 25A | 25A | 25A | 25A |
Max. Continuous Discharge Current | 25A | 25A | 25A | 25A | 25A |
Nominal Capacity | 52Ah | 52Ah | 52Ah | 52Ah | 52Ah |
Communication Way | CAN | CAN | CAN | CAN | CAN |
Monitoring Data | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. |
Projected Cycle Life ( 25℃) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) |
Recommended Depth of Discharge | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Maximum Depth of Discharge | 100% | 100% | 100% | 100% | 100% |
Environmental Protection | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor |
Shell Material | Metal | Metal | Metal | Metal | Metal |
Parallel Connection optional | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
Company Advantages
· graphene battery ev is manufactured under the international guidelines.
· Careful inspection is conducted before the actual outsourcing of the products in the market.
· has excellent manufacturing capabilities and product development capabilities for graphene battery ev.
Company Features
· As an industry advanced company, owns a good reputation in developing, manufacturing, and marketing graphene battery ev.
· With our own design and R&D team, as well as sample makers, the company is able to catch up with the latest market trends in the graphene battery ev industry and better meet customers' requirements.
· Quality and service are the first for our company. They push the pace of our work. Our expectations of ourselves are always higher than our customers. Welcome to visit our factory!
Application of the Product
The graphene battery ev produced by has a wide range of applications.
has rich experience in the industry and we are sensitive about customers' needs. Therefore, we can provide comprehensive one-stop solutions based on customers' actual situations.
Welcome, Shanghai Green Tech (GTCAP) is a supercapacitor battery manufacturer and energy storage solutions provider,
offering OEM, ODM and customized energy storage solutions for customers.
Copyright © 2025 GTCAP - www.greenteche.com | Sitemap