Part Number | GTEF-205V10K-S | GTEF-307V15K-S | GTEF-410V20K-S | GTEF-512V25K-S | GTEF-614V30K-S |
Energy storage | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Number of series modules | 2 | 3 | 4 | 5 | 6 |
Nominal Voltage | 204.8Vd.c | 307.2Vd.c | 409.6Vd.c | 512Vd.c | 614.4Vd.c |
Maximum Charge Voltage | 230.4Vd.c | 345.6Vd.c | 460.8Vd.c | 576Vd.c | 691.2Vd.c |
Discharge Cut-off Voltage | 179.2Vd.c | 268.8Vd.c | 358.4Vd.c | 448Vd.c | 537.6Vd.c |
ESR/AC @1KHz 50% SOC | <100mΩ | <140mΩ | <180mΩ | <220mΩ | <260mΩ |
Max. Continuous Power | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Weight | 90kg | 130kg | 170kg | 210kg | 250kg |
Max. Continuous Charge Current | 25A | 25A | 25A | 25A | 25A |
Max. Continuous Discharge Current | 25A | 25A | 25A | 25A | 25A |
Nominal Capacity | 52Ah | 52Ah | 52Ah | 52Ah | 52Ah |
Communication Way | CAN | CAN | CAN | CAN | CAN |
Monitoring Data | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. |
Projected Cycle Life ( 25℃) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) |
Recommended Depth of Discharge | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Maximum Depth of Discharge | 100% | 100% | 100% | 100% | 100% |
Environmental Protection | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor |
Shell Material | Metal | Metal | Metal | Metal | Metal |
Parallel Connection optional | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
Company Advantages
· Thanks to the upgrading technology and creative ideas, the design of graphene batteries for electric cars is especially unique in this industry.
· Our professional QC staff will strictly check the product to make sure that it is qualified enough to meet the international quality standard.
· GREEN TECH's great advantages are created with good raw materials from abroad and international advanced equipment.
Company Features
· Under the backdrop of the new e-commerce model, has grown rapidly. We have the ability to manufacture and export quality graphene batteries for electric cars to online and offline agents and distributors.
· Our factory is equipped with cutting-edge manufacturing facilities. Leveraging on these machines, we are able to achieve a relatively high automation level and increased productivity.
· Innovation is the backbone of development.
Application of the Product
graphene batteries for electric cars can be widely used in various fields.
In addition to creating excellent is also able to provide comprehensive and reasonable solutions for customers.
Welcome, Shanghai Green Tech (GTCAP) is a supercapacitor battery manufacturer and energy storage solutions provider,
offering OEM, ODM and customized energy storage solutions for customers.
Copyright © 2025 GTCAP - www.greenteche.com | Sitemap