Product details of the types of capacitor bank
Quick Overview
types of capacitor bank adopts superior raw materials, which is thoroughly checked by our factory. The product is of top quality and has reliable performance at competitive prices. Always putting customer first in the first place is essential for the development of
Product Introduction
will show you product's specific details below.
Part Number | GTEF-205V10K-S | GTEF-307V15K-S | GTEF-410V20K-S | GTEF-512V25K-S | GTEF-614V30K-S |
Energy storage | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh |
Number of series modules | 2 | 3 | 4 | 5 | 6 |
Nominal Voltage | 204.8Vd.c | 307.2Vd.c | 409.6Vd.c | 512Vd.c | 614.4Vd.c |
Maximum Charge Voltage | 230.4Vd.c | 345.6Vd.c | 460.8Vd.c | 576Vd.c | 691.2Vd.c |
Discharge Cut-off Voltage | 179.2Vd.c | 268.8Vd.c | 358.4Vd.c | 448Vd.c | 537.6Vd.c |
ESR/AC @1KHz 50% SOC | <100mΩ | <140mΩ | <180mΩ | <220mΩ | <260mΩ |
Max. Continuous Power | 5kW | 7.5kW | 10kW | 12.5kW | 15kW |
Weight | 90kg | 130kg | 170kg | 210kg | 250kg |
Max. Continuous Charge Current | 25A | 25A | 25A | 25A | 25A |
Max. Continuous Discharge Current | 25A | 25A | 25A | 25A | 25A |
Nominal Capacity | 52Ah | 52Ah | 52Ah | 52Ah | 52Ah |
Communication Way | CAN | CAN | CAN | CAN | CAN |
Monitoring Data | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. | System voltage, current, temperature, SOC, SOH, cell voltage. |
Projected Cycle Life ( 25℃) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) | 10000 times(70%EOL) |
Recommended Depth of Discharge | ≤90% | ≤90% | ≤90% | ≤90% | ≤90% |
Maximum Depth of Discharge | 100% | 100% | 100% | 100% | 100% |
Environmental Protection | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor | IP 20 Indoor |
Shell Material | Metal | Metal | Metal | Metal | Metal |
Parallel Connection optional |
If connect in Parallel connection, pls inform before order confirmation |
If connect in Parallel connection, pls inform before order confirmation | If connect in Parallel connection, pls inform before order confirmation | If connect in Parallel connection, pls inform before order confirmation | If connect in Parallel connection, pls inform before order confirmation |
Company Advantages
Located in is a comprehensive enterprise integrating the production, processing and sales of runs a high-quality logistics management system to achieve efficient transportation of products. Besides, we run a comprehensive pre-sales, sales and after-sales service system to solve various problems in time for customers. Welcome to discuss business cooperation with us!
Copyright © 2024 GTCAP - www.greenteche.com | Sitemap