Graphene supercapacitor battery innovator and energy storage system manufacturer
★
★
★
Safest technology
★
Smart monitoring
★
High energy transfer efficiency
★
Large discharge power
★
★
★
Part Number | GTEM-400V14400-W |
Energy storage | 14.4kWh |
Nominal Voltage | 400Vdc |
Maximum Charge Voltage | 453Vdc |
Discharge Cut-off Voltage | 292Vdc |
ESR/AC @1KHz 50% SOC | <150mΩ |
Max. Continuous Charge Current | 60A |
Max. Continuous Discharge Current | 60A |
Power/Energy | 1.66 |
Cells Self-discharge Rate | 2% per month |
Projected Cycle Life ( 25℃) | 20,000 times |
Round Trip Efficiency*1 | 96% |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Cooling Method | Natural |
Shell Material | Metal & ABS plastic |
Communication | CANbus |
Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell`s voltage |
MECHANICAL SPECIFICATIONS | |
Weight | 115kg |
Dimensions(WxDxH) | 700x840x194(mm) |
Mount Options | Wall/ floor |
Miro-grid energy storage
Telecom tower station power supplier
UPS
Mobile power
Copyright © 2012~2023 Shanghai Green Tech Co.,Ltd.| All Rights Reserved Design
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist