Graphene supercapacitor battery innovator and energy storage system manufacturer
★
★
★
Safest technology
★
Smart monitoring
★
High energy transfer efficiency
★
Large discharge power
★
★
★
Part Number | GTEM-48V15k-W2 |
Energy storage | 15.2kWh |
Nominal Voltage | 48Vdc |
Maximum Charge Voltage | 58.8Vdc |
Discharge Cut-off Voltage | 39.2Vdc |
ESR/AC @1KHz 50% SOC | <6mΩ |
Max. Continuous Charge Current | 200A |
Max. Continuous Discharge Current | 200A |
Power/Energy | 0.347 |
Cells Self-discharge Rate | 2% per month |
Projected Cycle Life ( 25℃) | 10,000 times (70%EOL) |
Round Trip Efficiency*1 | 98% |
Recommended Depth of Discharge | ≤90% |
Maximum Depth of Discharge | 100% |
Cooling Method | Natural |
Shell Material | Metal & ABS plastic |
Parallel Connection | Up to 10sets |
Monitoring Data | System voltage,current, temperature,SOC,SOH,cycle,cell`s voltage |
MECHANICAL SPECIFICATIONS | |
Weight | 95kg |
Dimensions(WxDxH) | 700x845x194(mm) |
Mount Options | Wall/ floor |
Copyright © 2012~2023 Shanghai Green Tech Co.,Ltd.| All Rights Reserved Design
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist