Related Products
Part Number | GTEM-388V15K-R |
---|---|
Series | EM Series |
Nominal Voltage | 400Vdc |
Maximum Charge Voltage | 453.6Vdc |
Discharge Cut-off Voltage | 291.6Vdc |
Max. Continuous Charge Current | 30A |
Max. Continuous Discharge Current | 30A |
Energy storage | 14.4kWh |
Weight | 165kg±5kg |
Dimensions(WxDxH) | 520x732x653(mm) |
Copyright © 2012~2023 Shanghai Green Tech Co.,Ltd.| All Rights Reserved Design
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist